| Unit | 2008 | 2007 | 2006 | 2005 | 2004 | |
|---|---|---|---|---|---|---|
| Business | ||||||
| Operations (Company) | ||||||
| Customers as at 31 December | Number | 1,672,084 | 1,646,492 | 1,622,648 | 1,597,273 | 1,562,278 |
| Customers per km of mains | Number | 526 | 526 | 524 | 518 | 516 |
| Employees as at 31 December | Number | 1,922 | 1,919 | 1,912 | 1,901 | 1,954 |
| Average turnover of workforce (Hong Kong gas business only) | % | 5.6 | 6.8 | 4.39 | 5.45 | 4.92 |
| Average turnover of workforce (all Hong Kong staff) | % | 7.72 | 7.68 | 6.86 | 6.44 | 7.86 |
| Installed capacity (Hong Kong Towngas provided) | Thousand cubic metres per day | 12,260 | 12,260 | 12,260 | 12,050 | 11,210 |
| Town gas sales (Hong Kong) | Million MJ | 27,583 | 27,041 | 27,034 | 27,261 | 27,137 |
| Financial | ||||||
| Revenue | HK$ million | 12,3521 | 14,2261 | 13,4651 | 9,351 | 8,154 |
| Manpower costs | HK$ million | 1,006.2 | 993.0 | 854.9 | 759.0 | 719.7 |
| Taxation | HK$ million | 592.6 | 974.3 | 914.6 | 628.6 | 623.0 |
| Dividends | HK$ million | 2,333 | 2,121 | 1,928 | 1,936 | 1,967 |
| Unit | 2008 | 2007 | 2006 | 2005 | 2004 | |
|---|---|---|---|---|---|---|
| Safety and Social | ||||||
| Safety (Hong Kong) | ||||||
| Urgent reports – total | Number | 18,239 | 17,976 | 16,651 | 17,994 | 15,561 |
| General incidents | Number | 17,745 | 17,463 | 16,216 | 17,657 | 15,234 |
| Gas related incidents | Number | 494 | 513 | 435 | 337 | 327 |
| Major gas emergencies (including suicide cases) | Number | 6 | 13 | 17 | 15 | 19 |
| Incidents involving third party damage to underground pipes | Number | 10 | 12 | 13 | 17 | 28 |
| Average response time for major gas emergencies and gas related incidents | Minutes | 19.9 | 20.4 | 19.8 | 19.6 | 19.4 |
| Trench inspections | Number of active sites | 15,541 | 14,665 | 16,201 | 16,803 | 16,030 |
| Regular safety inspections – home visits | Number | 1,229,128 | 900,634 | 890,000 | 1,073,078 | 979,170 |
| Community safety exhibitions | Number | 12 | 12 | 48 | 22 | 21 |
| Community safety talks | Number | 2 | 16 | 46 | 9 | 18 |
| In-house safety training | Number of man-hours | 14,130 | 20,908 | 21,003 | 18,440 | 17,794 |
| External staff safety training | Number of man-hours | 6,671 | 5,693 | 6,019 | 5,182 | 1,384 |
| Occupational Health and Safety | ||||||
| Accidents – all industrial injuries2,3 | Number | 12 | 16 | 33 | 25 | 27 |
| (Accident Frequency Rate2,3) | (Number of accidents per 100,000 man-hours) | 0.24 | (0.32) | (0.67) | (0.51) | (0.54) |
| Reportable accidents2,3 | Number | 10 | 13 | 29 | 18 | 24 |
| (Accident Incidence Rate2,3) | (Number of reportable accidents per 1,000 employees) | 4.1 | (5.4) | (12.3) | (7.6) | (10.0) |
| Traffic Accident Injury Rate3,4 | Number of traffic accident injuries per 100 vehicles | 4.44 | 1.81 | 3.05 | 3.44 | 1.59 |
| Industrial Injury Man-days lost | Number of man-days | 308 | 659 | 559 | 705 | 714 |
| Fatal accidents | ||||||
| • Hong Kong employees | Number | 0 | 0 | 0 | 0 | 0 |
| • HCIL, TCCL and JV employees 5 | Number | 0 | 1 | 0 | 0 | 0 |
| Customer Service (Hong Kong) | ||||||
| Customer compliments | Number | 4,100 | 4,069 | 3,889 | 3,932 | 3,431 |
| Customer complaints | Number | 16 | 17 | 28 | 33 | 37 |
| Community Involvement (Hong Kong) | ||||||
| Employees participating in voluntary services | Number | 1,040 | 953 | 799 | 749 | 603 |
| Members of Towngas Customer Volunteer Team | Number | 133 | 100 | 64 | 64 | - |
| Voluntary service hours (including employees and customers) | Number of hours | 38,852 | 38,935 | 23,818 | 20,638 | 17,333 |
| Unit | 2008 | 2007 | 2006 | 2005 | 2004 | |
|---|---|---|---|---|---|---|
| Environmental | ||||||
| Resource Use / Conservation (Hong Kong) | ||||||
| Naphtha saved # | Metric tonnes | 9,960 | 3,430 | 3,121 | 3,733 | 3,810 |
| Town gas saved # | Cubic metres | 3,849,776 | 3,818,419 | 4,702,154 | 5,118,653 | 6,705,940 |
| Water saved | Cubic metres | 220,363 | 214,075 | 232,215 | 272,039 | 261,579 |
| Photovoltaic (PV) panel installed | Square metres | 75 | 75 | 68 | 68 | 64 |
| Grid electricity saved through PV panels | kWh | 86,200 | 86,200 | 85,000 | 85,000 | 80,000 |
| Electricity saved (North Point headquarters and Ma Tau Kok office) # | kWh | 3,763,818 | 3,737,070 | 3,225,452 | 2,947,278 | 2,762,046 |
| CO2 emission avoided equivalent to electricity saved (North Point headquarters and Ma Tau Kok office) * | Metric tonnes | 2,635 | 2,616 | 2,258 | 2,063 | 1,933 |
| Electricity saved (Tai Po plant) # | kWh | 1,556,665 | 3,856,156 | 3,488,896 | 1,982,872 | 1,285,039 |
| CO2 emission avoided equivalent to electricity saved (Tai Po plant) * | Metric tonnes | 1,090 | 2,699 | 2,442 | 1,388 | 899 |
| Landfill gas utilisation as heating fuel in gas production | Cubic metres from Shuen Wan | 2,528,000 | 2,716,366 | 3,492,734 | 4,141,556 | 5,144,851 |
| from NENT SNG | 14,381,262 | 5,390,254 (since May 2007) | ||||
| Air Emissions (Hong Kong) | ||||||
| CO2 | Daily average in metric tonnes (Metric tonnes per million MJ of town gas) | 929 (12.35) | 909 (12.33) | 1,064 (14.44) | 1,404 (15.31) | 1,125 (15.22) |
| NOx | Daily average in kg (Kg per million MJ of town gas) | 342 (4.55) | 345 (4.68) | 502 (6.82) | 610 (8.16) | 659 (8.92) |
| SOx | Daily average in kg (Kg per million MJ of town gas) | 3.6 (0.048) | 3.1 (0.04) | 2.4 (0.03) | 2.7 (0.04) | 5.9 (0.08) |
| Greenhouse gases (major gas prodduction equipment) | Metric tonnes in terms of CO2 equivalent | 342,159 | 333,161 | 391,062 | 418,983 | 413,297 |
| Aqueous Emissions (Hong Kong) | ||||||
| Wastewater | Daily average in cubic metres (Cubic metres per million MJ of town gas) | 493 (6.55) | 515 (6.98) | 474 (6.44) | 622 (8.32) | 749 (10.13) |
| Waste Avoidance / Recycling (Hong Kong) | ||||||
| Chemical waste generated | Daily average in kg (Kg per million MJ of town gas) | 185 (2.45) | 27 (0.37) | 42 (0.57) | 47 (0.62) | 80 (1.08) |
| Spent catalyst collected for metal recovery | Metric tonnes | 114 | 23 | 56.8 | 33.8 | 40.2 |
| Metal chemical drums reused | Number | 201 | 219 | 211 | 408 | 412 |
| Plastic chemical drums reused | Number | 878 | 660 | 779 | 433 | 429 |
| Spent lube oil recycled | Metric tonnes | 5.85 | 3.91 | 4.08 | 3.54 | 6.57 |
| Scrap metal recycled | ||||||
| Old gas appliances | Metric tonnes | 891 | 1,091 | 1,198 | 1,076 | 824 |
From the construction and maintenance of plant and pipelines | Metric tonnes | 116 | 45 | 72 | 107 | 60 |
| PE pipe recycled | Metric tonnes | 10.5 | 1.0 | - | - | - |
| Abandoned Aquaknect hoses | Number | 26,012 | - | - | - | - |
| Abandoned service pipes and fittings | Kg | 6,434 | - | - | - | - |
| Gas appliances polyfoam packaging materials avoided | Metric tonnes | 5.04 | 4.45 | 5.4 | 14.7 | 16.9 |
| Awareness Raising and Training | ||||||
| In-house environmental training (Hong Kong) | Number of man-hours | 967 | 1094 | 228 | 921 | 283 |
| Environmental training for JVs | Number of attendants | 48 | 30 | 6 | 17 | 1 |
| Note: | |
| 1 | The figure includes property sales. |
| 2 | Contractor and joint venture employees are excluded. |
| 3 | A revised definition for accidents was adopted in 2005. Direct comparison of data before and after 2005 is therefore inappropriate. |
| 4 | Only Towngas employees in Hong Kong are included. |
| 5 | TCCL employees not included before 2008. |
| # | These figures are the savings achieved compared with the data of a reference year before implementing the respective environmental initiative |
| * | The default value to account for the GHG Emission Factor of electricity sold to customers in Hong Kong is 0.7kg/kwh. |
| Reference: Guidelines to Account for and Report on Greenhouse Gas Emissions and Removals for Buildings of Commercial, Residential or Institutional Purposes in Hong Kong (by EPD & EMSD) | |


















Business