This Sustainability Report 2008 is the third sustainability report published by The Hong Kong and China Gas Company Limited (Towngas). It provides a comprehensive account of our performance and achievements towards the sustainable development, not only of our business, but also of the environment and the future well being of our society.
In presenting our management philosophies towards sustainable development, we also seek to provide a communications platform with our stakeholders and the community. Accordingly, if you have any comments on our performance, or this report, we would welcome your feedback.
Report Scope
This report covers the progress and performance of Towngas’ sustainability management from 1 January 2008 to 31 December 2008. Statistics are presented as absolute figures and have been normalised into comparable terms where appropriate and practical.
In addition to outlining our environmental, social and economic performance, as well as our vision, policies, management and corporate governance strategies, we also cover our targets and future business objectives both for Hong Kong and mainland China. Further details of our financial performance are available in our Annual Report 2008. During the reporting period, there was no significant change regarding the ownership of the company.
Providing a clear and balanced picture of our 2008 performance, this Report takes the comments and views of our diverse stakeholders into consideration. At the same time, attesting to the Report’s creditability and impartiality, its completeness, accuracy and reliability have been examined by an independent verifier. This third-party verification, which includes the verifier?™s opinion and views, can be viewed in the verification statement section of this Report.
GRI Index
We have used Global Reporting Initiatives (GRI) G3 Guidelines in the preparation of this Report. The extent to which we have covered the G3 standard disclosure requirements are summarised below.
| Report Section | Standard Disclosure Requirements Covered | |
|---|---|---|
| 1. | Managing Director?™s Message | 1.1 |
| 2. | About this Report | 2.1, 2.9, 3.1, 3.5, 3.6, 3.8, 3.11, 3.12, 3.13 |
| 3. | 2008 Highlights | 2.10 |
| 4. | Business Overview | 2.2, 2.3, 2.4, 2.6, 2.7 |
| The Gas Supplier | 2.2, 2.5, 2.8, EC8 | |
| 2008 Business Performance Highlights | EC1 | |
| 5. | Our Vision for Sustainability | 4.8 |
| Corporate Governance and Management | 4.1, 4.3, 4.4, 4.9 | |
| HSE and Risk Management | 4.8, 4.12, PR1 | |
| Stakeholder Engagement | 4.4, 4.14, 4.15, 4.16, SO1 | |
| 6. | Environmental Performance | EN28 |
| Clean Energy | EC2, EN6, EN26 | |
| Energy Consumption, Clean Air and Water | 3.94.12, EN3 (partially satisfied), EN4 (partially satisfied), EN5, EN7, EN10, EN16, EN18, EN20 | |
| Waste Management | EN26, EN27 | |
| Green Initiatives with Stakeholders | 4,12, 4.16, EN6 | |
| Project Management | EN26 | |
| 7. | Safety Performance | PR9 |
| Safety Management in Hong Kong | LA7 | |
| Safety Management in Mainland China | 4.12, LA7 | |
| 8. | Social Performance | |
| Human Resources | 2.8, 4.4, EC3, EC7, LA1, LA2, LA8, LA11, LA13, HR4, HR6, HR7, SO8 | |
| Community Services | EC8 | |
| Supply Chain Management | 4.12, 4.13, EC6, HR2 | |
| 9. | Review of 2008 Targets | 1.2 |
| 10. | Future Targets and Initiates | 1.2 |
| 11. | Key Statistics | 3.9, EC1, EC2, EN5, EN16, EN20, EN21, EN22, EN27 |
| 12. | Verification Statement | 3.13 |
| 13. | Your feedback | 3.4 |

















